Below you will find the next round of TV Black Friday price comparisons (50″):
- Televisions 32″ and under
- Televisions 37″ to 40″
- Television 42″ to 47″
- Televisions 50″
- Televisions 60″
- Televisions 65″ to 80 “
See all the 2013 Black Friday Ads & all the 2013 Comparison Charts here
Store | Product | Price |
---|---|---|
Amazon | 50" Televisions | click HERE to see the prices on Amazon |
AAFES | Sony 50" 1080P 60Hz LED HDTV | $529 |
Best Buy | Sharp 50" 1080p 120Hz LED HDTV | $399.99 |
Best Buy | Vizio 50" 1080p 240Hz LED Smart 3D HDTV | $599.99 |
BJ's | Samsung 50" 1080p 120Hz LED Smart HDTV | $799.99 |
Shopko | Magnavox 50" LED HDTV | $499.99 Thursday Night Doorbuster 8 pm to midnight |
Shopko | Samsung 50" LCD HDTV | $379.99 Sale Price includes a $40 MIR Friday 5 a.m. to 12 p.m. Doorbusters |
Shopko | SEIKI 50" LED HDTV | $399.99 Sale Price includes a $50 MIR Thursday Night Doorbuster 8 pm to midnight |
Shopko | LG 50" LED | $579.99 Thursday Night Doorbuster 8 pm to midnight |
Shopko | Samsung 50" LED HDTV | $599.99 Thursday Night Doorbuster 8 pm to midnight |
Sears | Sharp 50" Aquos 1080p 120Hz LED Smart HDTV | $749.99 |
Target | Element 50" 1080p LED HDTV | $229.00 |
Target | Samsung 50" LED HDTV | $597.99 Free $50.00 Target Gift Card with Purchase |
Walmart | Emerson 50" LED 1080p HDTV | $288.00 (Thursday at 8 p.m.) |
Walmart | Samsung 50" Class Smart LED 1080p HDTV | $727.00 (Thursday at 8 p.m.) |
*Please confirm prices before shopping
Leave a Reply