Are you looking for a new computer this year? The Black Friday 2013 Price Comparisons will be shared on your favorite brands. First up is HP Pavilion.
- Dell Inspiron
- HP
- HP Pavilion
- Toshiba
- Other
See all the 2013 Black Friday Ads & all the 2013 Comparison Charts here
Store | Product | Black Friday Price |
---|---|---|
Best Buy | HP Pavilion TouchSmart Desktop w/ AMD Quad-Core A$ Accelerated Processor, 4GB RAM, 500HDD, 20" HD LED Touch-Screen Monitor | $399.99 |
BJ's | HP Pavillion 14" Chromebook w/ Intel Celeron 847 Processor, 4GB RAM (14-c050nr) | $229.99 |
OfficeMax | HP Pavilion TouchSmart 14-n014nr Notebook PC | $319.99 |
OfficeMax | - HP Pavilion TouchSmart 15-n034nr Notebook PC | $399.99 |
OfficeMax | HP Pavilion 17" Labtop w/ AMD Elite Quad-Core & Win 8, 4GB RAM, 750 HD(17-e024nr | $349.99 |
OfficeMax | - HP Pavilion 20" Labtop w/ AMD E1-2500 accelerated Processor & Win 8, 4 GB | |
Sam's Club | HP Pavilion 15-n047cl 15.6" Touchscreen Laptop Computer, Intel Core i5-4200U w/ 6GB Memory, 750GB Hard Drive | $499.99 |
Sam's Club | HP Pavilion 23" Touchscreen Desktop Computer, AMD A6-5200, 6GB Memory, 1TB Hard Drive (23-f317c) | $599.99 |
Staples | HP Pavilion 14" Chromebook w/ Intel Celeron (C2K17UA#ABA) | $179.99 |
Staples | HP Pavilion 15" Laptop w/ AMD A10 APU, 6GB RAM, 750GB HDD (15-N066US) | $379.99 |
Staples | HP Pavilion 17.3" Laptop w/ Intel Core i3-3110M Processor, 6GB RAM, 500GB HDD (17-E046US) | $379.99 |
Staples | HP Pavilion AIO 23" Desktop PC w/ AMD E2 APU, 6GB RAM, 500GB HDD (23-b320 | $429.99 |
Staples | HP Pavilion 15" Laptop w/ AMD A6 Quad Core, 6GB RAM, 750GB HDD (15-N028US) | $379.99 |
Staples | HP Pavilion 15" Touch Screen Laptop w/ AMD A6 Quad Core, 4GB AM, 750GB HDD (15-N020US) | $479.99 |
Walmart | HP Pavilion 14-in. TouchSmart Laptop | $278.00 |
Walmart | HP Pavilion TouchSmart Laptop (15-B129WM) | $388.00 |
Amazon | pavilion">see Amazon Price HERE |
*Please confirm prices before shopping
Leave a Reply