Below you will find the next round of TV Black Friday price comparisons (42″-47″):
- Televisions 32″ and under
- Televisions 37″ to 40″
- Television 42″ to 47″
- Televisions 50″
- Televisions 60″
- Televisions 65″ to 80 “
See all the 2013 Black Friday Ads & all the 2013 Comparison Charts here
Store | Product | Black Friday 2013 Price |
---|---|---|
Amazon | various sizes | click HERE to see the price on Amazon |
Best Buy | Sharp 42" 1080p 120Hz LED HDTV | $299.99 |
Sears | RCA 42" 1080p 60Hz LED HDTV | $299.99 |
BJ's | LG 42" 1080p 60Hz LED HDTV (42LN5200) | $349.99 |
Kohls | LG 42" 1080p LED HDTV | $379.99 |
Kmart | RCA 42" 1080p LED HDTV | $299 |
Walmart | Samsung 46" Class Smart LED 1080p HDTV | $497.00 (Thursday at 8 p.m.) |
Kmart | RCA 46" 1080p 60Hz LED HDTV (LED46C45RQ) | $399.99 |
BJ's | Samsung 46" 1080p 120Hz LED 3D HDTV (UN46FH6030) | $579.99 |
BJ's | Samsung 46" 1080p 120Hz LED Smart HDTV (UN46F6350) | $629.99 |
Sam's Club | Element 46" LED 1080p HDTV w/ JBL Audio System | $348 |
Sears | Samsung 46" 1080p 60Hz LED HDTV | $479.99 (members get back 5000 points) |
Sears | Samsung 46" 1080p 60Hz LED HDTV | $499.99 |
Sears | Samsung Slim 46" 1080p 120Hz LED Smart HDTV | $649.99 |
Best Buy | Samsung 46" 1080p 60Hz LED HDTV | $477.99 |
Best Buy | Insignia 46" 1080p 60Hz LED HDTV | $329.99 |
Sears | 1080p 60Hz LED HDTV (47LN5200) | $469.99 |
BJ's | LG 47" 1080p 120Hz Smart LED HDTV (47LN5790) | $579.99 |
Target | Vizio 47" 1080p 60Hz LED HDTV | $379.99 |
Shopko | SEIKI 47" LED HDTV | $349.99 Sale Price includes a $50 MIR Thursday Night Doorbuster 8 pm to midnight |
*Please confirm pricing before shopping