Is Just Dance 2014 on your shopping list? See the Just Dance 2013 Black Friday 2013 Price Comparison to see all the sales on this game.
‘The best price is at Game Stop followed by Meijer.
See all the 2013 Black Friday Ads & all the 2013 Comparison Charts here
Store | Product | Price |
---|---|---|
Amazon | Just Dance 2014 (Wii) | Click HERE to see the current price on Amazon |
Best Buy | Just Dance 2014 (Wii) | $29.99 |
Game Stop | Just Dance 2014 PS3, Xbox 360, Wii | $19.99 |
Kmart | Just Dance 4 (X360) | $29.99 |
Target | Just Dance 2014, for Wii | $39.99 (Plus Free $10 Target Gift Card with Purchase) |
Toys R Us | All Video Games | B1G1 40% off |
Walmart | Just Dance 2014 (Wii) | $25 |
Meijer | Just Dance 2014 (Wii) | $20 |
All new game price comparisons:
- Assassin’s Creed IV : Black Flag
- Batman Arkham Origins
- Battlefield 4
- Borderlands 2
- Call of Duty: Ghosts
- Grand Theft Auto V
- Just Dance 2014
- Madden NFL 25
- Mario and Luigi: Dream Team
*Please confirm prices before heading to the store.