2014 Fitbit Black Friday Price Comparison:
Do you have a fitness buff on your shopping list or are you trying to get in shape for the new year? See the sames on the fitbit.
Store | Item | Price | Notes |
---|---|---|---|
Amazon | Click HERE for current price | ||
AAFES | Fitbit Flex Wireless Activity + Sleep Wristband (Multiple Colors) | 79.95 | |
Best Buy | Fitbit Charge Activity + Sleep Wireless Tracker (Black) | 99.99 | Available Online |
Fred Meyer | Fitbit Charge Wireless Activity & Sleep Wristband | 129.99 | |
Fred Meyer | Fitbit Charge Wireless Activity & Sleep Wristband + $25 Fred Meyer Gift Card | 129.99 | |
Kohls | Fitbit Flex Wireless Activity & Sleep Wristband (Multiple Colors) | 74.99 | |
Overstock | Fitbit Flex Wireless Activity & Sleep Wristband (Slate) | 84.99 | |
Radio Shack | Fitbit Flex Wireless Activity & Sleep Wristband (Black) + $25.00 Gift Card | 99.99 | Available Online Now |
Sam's Club | Fitbit Flex Starter Kit | 79.98 | |
Sports Authority | Fitbit Flex Wireless Sleep and Activity Wristband (Assorted Colors) | 99.95 | Available Online Now |
Staples | Fitbit Flex Activity + Sleep Wristband (Multiple Colors) | 99.99 | Available Online Now |
Staples | FitBit Zip Wireless Activity Tracker (Multiple Colors) | 59.99 | Available Online Now |
Target | FitBit Charge Wireless Activity & Sleep Wristband | 99.99 | Available Online Now |
Walgreens | Fitbit Zip Activity Tracker | 49.99 | |
Walmart | Fitbit Flex Wristband | 69 | 8 p.m. Thursday |
Leave a Reply