2014 TV 43 – 49 in Black Friday Price Comparison:
Below is the Black Friday price comparison 43 – 49 inch TV:
Store | Item | Price | Notes |
---|---|---|---|
AmazonAmazon | Click HERE | ||
BJ's | Samsung 46" 1080p 120Hz LED Smart HDTV (UN46H6201) | $479.99 | |
BJ's | LG 47" 1080p 120Hz Smart LED TV (47LB6100) | $499.99 | Available Online Now |
BJ's | VIZIO 48" 1080p 120Hz LED HDTV (E480-B2) | $389.99 | |
HH Gregg | Samsung 46" 1080p 60Hz Smart LED HDTV (UN46H5203) | $428.00 | Available Online Now |
HH Gregg | Sony 48" 1080p 60Hz Smart LED HDTV (KDL48W600B) | $578.00 | |
Kohls | LG 49" 1080p 60Hz LED HDTV (LGE-49LB5550) | $399.99 | |
Kmart | RCA 46" 1080p 60Hz LED HDTV (LED46C45RQ) | $299.99 | |
Kmart | RCA 46" 1080p 60Hz LED HDTV (LED46C45RQ) | $299.99 | |
Meijer Thanksgiving | Element 48" 1080p 60Hz LED HDTV | $179.00 | Limit 2 |
Meijer | Phillips 49" Smart LED TV | $399.99 | |
Navy Exchange | Samsung 46" 1080p Smart LED HDTV (UN46H5203) | $397.99 | |
Newegg | Samsung UN46EH5000 46" 1080p 60Hz LED HDTV | $397.99 | Available Online Now |
Sam's Club | Sanyo 48" 1080p 60Hz LED HDTV (FVD48P4/R4) | $298.00 | Available Online Now |
Sears | RCA 46" 1080p 60Hz LED HDTV (LED46C45RQ) | $299.99 | Available Online Now |
Sears | Seiki 48" 1080p 60Hz LED HDTV (SE48FY25) | $349.99 | Available Online Now |
Shopko | Samsung 46" LED HDTV | $397.99 | |
Target | Westinghouse 48" 1080p 60Hz LED HDTV (DWM48F1G1) | $235.00 | |
Walmart | Samsung 46" 1080p 60HzLED HDTV (UN46H5203) | $428.00 | Available Online Now |
All the TV Price Comparisons:
Leave a Reply