Below you will find the next round of TV Black Friday price comparisons (37″ – 40″):
- Televisions 32″ and under
- Televisions 37″ to 40″
- Television 42″ to 47″
- Televisions 50″
- Televisions 60″
- Televisions 65″ to 80 “
See all the 2013 Black Friday Ads & all the 2013 Comparison Charts here
Store | Product | Black Friday 2013 Price |
---|---|---|
Amazon | 37 - 40 inch televisions | click HERE to see the prices on Amazon |
Target | Vizio 37" Class LED HDTV | $249.99 |
Kmart | Samsung 39" 1080p 60Hz LED HDTV | $169.99 |
Best Buy | Insignia 39" 1080p 60Hz LED HDTV | $169.99 |
Sears | Samsung 39" 1080p 60Hz LED HDTV | $369.99 |
Shopko | Polaroid 39" LED HDTV | $249.99 Thursday Night Doorbuster 8 pm to midnight |
HH Gregg | Proscan 39" 1080p LED HDTV | $269.99 |
HH Gregg | Samsung 40" LED 1080p 120Hz Smart HDTV | $399.99 |
Sears | Samsung 40" 1080p 60Hz LED HDTV | $399.99 |
Best Buy | Samsung 40" 1080p 60Hz LED Smart HDTV | $397.99 |
BJs | Samsung 40" 1080p 60Hz Smart LED HDTV | $399.99 |
Sam's Club | Magnavox 40" 1080p LED HDTV | $249.99 |
Sears | Samsung 40" 1080p 60Hz LED HDTV | $379.99 (members get back 5000 points) |
Shopko | Samsung 40" LED Smart HDTV | $399.99 Thursday Night Doorbuster 8 pm to midnight |
Walmart | Samsung 40" Class Smart LED 1080p HDTV | $397.00 (Thursday at 8 p.m.) |
Walmart | Element 40" Class LED 1080p HDTV | $178.00 (Thursday at 8 p.m.) |
AAFES | Samsung 40"1080P 60Hz LED Smart TV | $399 |
Meijer | Element 40" 1080p LCD HDTV | $248 |
Target | Samsung 40" 1080p Smart LED HDTV | $397.99 |
Target | Westinghouse 40" 120Hz 1080p LED HDTV | $199.99 |
*Please confirm prices before heading to the store.
Leave a Reply